<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlogYourEarth</title>
	<atom:link href="http://www.blogyourearth.com/en/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blogyourearth.com/en/</link>
	<description>Helmkamera</description>
	<lastBuildDate>Wed, 16 May 2012 19:16:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google Drive &#8211; 5 GB free</title>
		<link>http://www.blogyourearth.com/en/smartphone-2/google-drive-5-gb-free/3866</link>
		<comments>http://www.blogyourearth.com/en/smartphone-2/google-drive-5-gb-free/3866#comments</comments>
		<pubDate>Wed, 25 Apr 2012 05:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps @en]]></category>
		<category><![CDATA[Smartphone @en]]></category>
		<category><![CDATA[Top story @en]]></category>
		<category><![CDATA[5GB @en]]></category>
		<category><![CDATA[5GB free]]></category>
		<category><![CDATA[android @en]]></category>
		<category><![CDATA[Dropbox @en]]></category>
		<category><![CDATA[Google Drive @en]]></category>
		<category><![CDATA[Google Drive Sync @en]]></category>
		<category><![CDATA[Samsung Galaxy S2]]></category>

		<guid isPermaLink="false">http://www.blogyourearth.com/smartphone-2/google-drive-5-gb-free/3866</guid>
		<description><![CDATA[Now &#8220;Google Drive&#8221; is available and I installed the app on my Samsung Galaxy S2. In this little review I will explain how good the app works on my SGS2. Google Drive is a new rival to the known Cloud services like Dropbox. Google Drive is very good integrated into the Google services / Apps<br /><span class="excerpt_more"><br /><a href="http://www.blogyourearth.com/en/smartphone-2/google-drive-5-gb-free/3866">[continue reading...]</a></span>]]></description>
		<wfw:commentRss>http://www.blogyourearth.com/en/smartphone-2/google-drive-5-gb-free/3866/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIO POV1 Firmware update</title>
		<link>http://www.blogyourearth.com/en/video-2/vio-pov1-firmware-update-2/3835</link>
		<comments>http://www.blogyourearth.com/en/video-2/vio-pov1-firmware-update-2/3835#comments</comments>
		<pubDate>Sun, 15 Apr 2012 17:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helmet camera]]></category>
		<category><![CDATA[Video @en]]></category>
		<category><![CDATA[2GB SDHC @en]]></category>
		<category><![CDATA[4GB SDHC @en]]></category>
		<category><![CDATA[8GB SDHC @en]]></category>
		<category><![CDATA[Firmware @en]]></category>
		<category><![CDATA[Firmware Upgrade 1.3 @en]]></category>
		<category><![CDATA[robust @en]]></category>
		<category><![CDATA[shock resistant]]></category>
		<category><![CDATA[test review]]></category>
		<category><![CDATA[Testreview]]></category>
		<category><![CDATA[update @en]]></category>
		<category><![CDATA[VIO POV1 @en]]></category>
		<category><![CDATA[waterproof]]></category>
		<category><![CDATA[wide angle]]></category>

		<guid isPermaLink="false">http://www.blogyourearth.com/video-2/vio-pov1-firmware-update-2/3835</guid>
		<description><![CDATA[I will explain how to update the firmware of the VIO POV1 helmet camera.]]></description>
		<wfw:commentRss>http://www.blogyourearth.com/en/video-2/vio-pov1-firmware-update-2/3835/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edge 705 &#8211; GPS Navi und Logger</title>
		<link>http://www.blogyourearth.com/en/photo-gps-2/gps-logger-2/edge-705-gps-navi-und-logger/3830</link>
		<comments>http://www.blogyourearth.com/en/photo-gps-2/gps-logger-2/edge-705-gps-navi-und-logger/3830#comments</comments>
		<pubDate>Sun, 15 Apr 2012 16:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Logger @en]]></category>
		<category><![CDATA[Photo & GPS @en]]></category>
		<category><![CDATA[exiff @en]]></category>
		<category><![CDATA[Garmin Edge 705 @en]]></category>
		<category><![CDATA[geo information @en]]></category>
		<category><![CDATA[Geo-Tagging]]></category>
		<category><![CDATA[google maps @en]]></category>
		<category><![CDATA[GPS @en]]></category>
		<category><![CDATA[gps stick @en]]></category>
		<category><![CDATA[GPS unit @en]]></category>
		<category><![CDATA[holiday pictures]]></category>
		<category><![CDATA[image tracker @en]]></category>
		<category><![CDATA[jpg @en]]></category>
		<category><![CDATA[NMEA protocol]]></category>
		<category><![CDATA[pictures @en]]></category>
		<category><![CDATA[Sony CS1 GPS logger @en]]></category>
		<category><![CDATA[Test CS1 CK @en]]></category>
		<category><![CDATA[vacation @en]]></category>
		<category><![CDATA[wbt-201 @en]]></category>
		<category><![CDATA[Wintec WBT-100 @en]]></category>
		<category><![CDATA[Wintec WBT-201 @en]]></category>

		<guid isPermaLink="false">http://www.blogyourearth.com/photo-gps-2/gps-logger-2/edge-705-gps-navi-und-logger/3830</guid>
		<description><![CDATA[This is a review of the Garmin Edge 705 that I use as a GPS logger and navigation system for my Mountainbike tours.]]></description>
		<wfw:commentRss>http://www.blogyourearth.com/en/photo-gps-2/gps-logger-2/edge-705-gps-navi-und-logger/3830/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wintec WBT 201 Logger</title>
		<link>http://www.blogyourearth.com/en/photo-gps-2/gps-logger-2/wintec-wbt-201-logger-2/3825</link>
		<comments>http://www.blogyourearth.com/en/photo-gps-2/gps-logger-2/wintec-wbt-201-logger-2/3825#comments</comments>
		<pubDate>Sun, 15 Apr 2012 11:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Logger @en]]></category>
		<category><![CDATA[Photo & GPS @en]]></category>
		<category><![CDATA[Cyber-shot @en]]></category>
		<category><![CDATA[e @en]]></category>
		<category><![CDATA[geo information @en]]></category>
		<category><![CDATA[Geo-Tagging]]></category>
		<category><![CDATA[google maps @en]]></category>
		<category><![CDATA[GPS @en]]></category>
		<category><![CDATA[gps stick @en]]></category>
		<category><![CDATA[GPS unit @en]]></category>
		<category><![CDATA[holiday pictures]]></category>
		<category><![CDATA[iff @en]]></category>
		<category><![CDATA[image tracker @en]]></category>
		<category><![CDATA[jpg @en]]></category>
		<category><![CDATA[NMEA protocol]]></category>
		<category><![CDATA[pictures @en]]></category>
		<category><![CDATA[Sony CS1 GPS logger @en]]></category>
		<category><![CDATA[Test CS1 CK @en]]></category>
		<category><![CDATA[vacation @en]]></category>
		<category><![CDATA[wbt-201 @en]]></category>
		<category><![CDATA[Wintec WBT-100 @en]]></category>
		<category><![CDATA[Wintec WBT-201 @en]]></category>

		<guid isPermaLink="false">http://www.blogyourearth.com/photo-gps-2/gps-logger-2/wintec-wbt-201-logger-2/3825</guid>
		<description><![CDATA[This is another GPS logger review about the WBT-201 that I wanted to compare to the Sony CS1 and the Wintec WBT-100.]]></description>
		<wfw:commentRss>http://www.blogyourearth.com/en/photo-gps-2/gps-logger-2/wintec-wbt-201-logger-2/3825/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wintec WBT 100 Logger</title>
		<link>http://www.blogyourearth.com/en/photo-gps-2/gps-logger-2/wintec-wbt-100-logger-2/3819</link>
		<comments>http://www.blogyourearth.com/en/photo-gps-2/gps-logger-2/wintec-wbt-100-logger-2/3819#comments</comments>
		<pubDate>Sun, 15 Apr 2012 10:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Logger @en]]></category>
		<category><![CDATA[Photo & GPS @en]]></category>
		<category><![CDATA[Cyber-shot @en]]></category>
		<category><![CDATA[exiff @en]]></category>
		<category><![CDATA[geo information @en]]></category>
		<category><![CDATA[Geo-Tagging]]></category>
		<category><![CDATA[google maps @en]]></category>
		<category><![CDATA[GPS @en]]></category>
		<category><![CDATA[gps stick @en]]></category>
		<category><![CDATA[GPS unit @en]]></category>
		<category><![CDATA[holiday pictures]]></category>
		<category><![CDATA[image tracker @en]]></category>
		<category><![CDATA[jpg @en]]></category>
		<category><![CDATA[NMEA protocol]]></category>
		<category><![CDATA[pictures @en]]></category>
		<category><![CDATA[Sony CS1 GPS logger @en]]></category>
		<category><![CDATA[Test CS1 CK @en]]></category>
		<category><![CDATA[vacation @en]]></category>
		<category><![CDATA[wbt-201 @en]]></category>
		<category><![CDATA[Wintec WBT-100 @en]]></category>
		<category><![CDATA[Wintec WBT-201 @en]]></category>

		<guid isPermaLink="false">http://www.blogyourearth.com/photo-gps-2/gps-logger-2/wintec-wbt-100-logger-2/3819</guid>
		<description><![CDATA[I bought the Wintec WBT-100 logger to compare it with the Sony GPS CS1 that I tested before. My experience and results of my test will be shared in this review.]]></description>
		<wfw:commentRss>http://www.blogyourearth.com/en/photo-gps-2/gps-logger-2/wintec-wbt-100-logger-2/3819/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony CS 1 GPS Logger &#8211; Geotagging</title>
		<link>http://www.blogyourearth.com/en/photo-gps-2/gps-logger-2/sony-cs-1-gps-logger-geotagging/3806</link>
		<comments>http://www.blogyourearth.com/en/photo-gps-2/gps-logger-2/sony-cs-1-gps-logger-geotagging/3806#comments</comments>
		<pubDate>Sat, 14 Apr 2012 21:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Logger @en]]></category>
		<category><![CDATA[Photo & GPS @en]]></category>
		<category><![CDATA[Cyber-shot @en]]></category>
		<category><![CDATA[exiff @en]]></category>
		<category><![CDATA[geo information @en]]></category>
		<category><![CDATA[geo tagging]]></category>
		<category><![CDATA[google maps @en]]></category>
		<category><![CDATA[GPS @en]]></category>
		<category><![CDATA[gps stick @en]]></category>
		<category><![CDATA[GPS unit @en]]></category>
		<category><![CDATA[holiday pictures]]></category>
		<category><![CDATA[image tracker @en]]></category>
		<category><![CDATA[jpg @en]]></category>
		<category><![CDATA[NMEA protocol]]></category>
		<category><![CDATA[pictures @en]]></category>
		<category><![CDATA[Sony CS1 GPS logger @en]]></category>
		<category><![CDATA[Test CS1 CK @en]]></category>
		<category><![CDATA[vacation @en]]></category>
		<category><![CDATA[wbt-201 @en]]></category>
		<category><![CDATA[Wintec WBT-100 @en]]></category>
		<category><![CDATA[Wintec WBT-201 @en]]></category>

		<guid isPermaLink="false">http://www.blogyourearth.com/gps-2/gps-logger-2/sony-cs-1-gps-logger-geotagging/3806</guid>
		<description><![CDATA[This is a review of Sony CS 1 GPS Logger to log you pictures with Geo tags.]]></description>
		<wfw:commentRss>http://www.blogyourearth.com/en/photo-gps-2/gps-logger-2/sony-cs-1-gps-logger-geotagging/3806/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIO POV1 Helmet Camera</title>
		<link>http://www.blogyourearth.com/en/video-2/vio-pov1-helmet-camera/3801</link>
		<comments>http://www.blogyourearth.com/en/video-2/vio-pov1-helmet-camera/3801#comments</comments>
		<pubDate>Sat, 14 Apr 2012 20:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helmet camera]]></category>
		<category><![CDATA[Video @en]]></category>
		<category><![CDATA[720x480 @en]]></category>
		<category><![CDATA[dustproof]]></category>
		<category><![CDATA[Helmet camera video]]></category>
		<category><![CDATA[HelmkameraTV @en]]></category>
		<category><![CDATA[MPEG @en]]></category>
		<category><![CDATA[robust @en]]></category>
		<category><![CDATA[SD-Card @en]]></category>
		<category><![CDATA[Video MTB fahren singel trail @en]]></category>
		<category><![CDATA[VIO POV1 @en]]></category>
		<category><![CDATA[waterproof]]></category>

		<guid isPermaLink="false">http://www.blogyourearth.com/video-2/vio-pov1-helmet-camera/3801</guid>
		<description><![CDATA[The VIO POV1 is a nice helmet camera that has a great usability. ]]></description>
		<wfw:commentRss>http://www.blogyourearth.com/en/video-2/vio-pov1-helmet-camera/3801/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips Net TV – 47PFL7666K</title>
		<link>http://www.blogyourearth.com/en/top-story-2/philips-net-tv-47pfl7666/3799</link>
		<comments>http://www.blogyourearth.com/en/top-story-2/philips-net-tv-47pfl7666/3799#comments</comments>
		<pubDate>Sat, 14 Apr 2012 17:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LED LCD TV @en]]></category>
		<category><![CDATA[Top story @en]]></category>
		<category><![CDATA[3D @en]]></category>
		<category><![CDATA[47PFL7666K @en]]></category>
		<category><![CDATA[Facebook @en]]></category>
		<category><![CDATA[Net TV @en]]></category>
		<category><![CDATA[Philips @en]]></category>
		<category><![CDATA[problem @en]]></category>
		<category><![CDATA[Youtube @en]]></category>

		<guid isPermaLink="false">http://www.blogyourearth.com/top-story-2/philips-net-tv-47pfl7666/3799</guid>
		<description><![CDATA[I just bought the Philips 47PFL 7666K and I tested the NET TV functionality. Fortunately the Philips 7666K has WLAN included so that no additional adapter is necessary. The connection to the WLAN Network is easily set up. Anyhow it takes a while until the NET TV App starts and the response time is sometimes<br /><span class="excerpt_more"><br /><a href="http://www.blogyourearth.com/en/top-story-2/philips-net-tv-47pfl7666/3799">[continue reading...]</a></span>]]></description>
		<wfw:commentRss>http://www.blogyourearth.com/en/top-story-2/philips-net-tv-47pfl7666/3799/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Theft Auto III &#8211; Android Modding</title>
		<link>http://www.blogyourearth.com/en/smartphone-2/grand-theft-auto-iii-android-modding/3742</link>
		<comments>http://www.blogyourearth.com/en/smartphone-2/grand-theft-auto-iii-android-modding/3742#comments</comments>
		<pubDate>Sat, 31 Mar 2012 22:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps @en]]></category>
		<category><![CDATA[Smartphone @en]]></category>

		<guid isPermaLink="false">http://www.blogyourearth.com/?p=3742</guid>
		<description><![CDATA[This little HowTo paper explains how to modify the vehicle specifications for the Ambulance called &#8220;AMBULAN&#8221; inside the config file. First you have to install &#8220;Grand Theft Auto III &#8211; 10 Year Anniversary Android&#8221; on your android Smartphone. I used for this tutorial my Samsung Galaxy S 2. After installing GTA3 and fucking around Liberty<br /><span class="excerpt_more"><br /><a href="http://www.blogyourearth.com/en/smartphone-2/grand-theft-auto-iii-android-modding/3742">[continue reading...]</a></span>]]></description>
		<wfw:commentRss>http://www.blogyourearth.com/en/smartphone-2/grand-theft-auto-iii-android-modding/3742/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech Performance Maus MX Test</title>
		<link>http://www.blogyourearth.com/en/computer-2/logitech-performance-maus-mx-test/3781</link>
		<comments>http://www.blogyourearth.com/en/computer-2/logitech-performance-maus-mx-test/3781#comments</comments>
		<pubDate>Sun, 25 Mar 2012 16:50:06 +0000</pubDate>
		<dc:creator>inka</dc:creator>
				<category><![CDATA[Computer @en]]></category>
		<category><![CDATA[Hardware @en]]></category>
		<category><![CDATA[Logitech @en]]></category>
		<category><![CDATA[Logitech Performance Mouse MX]]></category>
		<category><![CDATA[Performance Mouse MX]]></category>
		<category><![CDATA[Performance MX @en]]></category>
		<category><![CDATA[Thumbs buttons]]></category>
		<category><![CDATA[Unifying receiver]]></category>
		<category><![CDATA[wireless mouse]]></category>

		<guid isPermaLink="false">http://www.blogyourearth.com/computer-en/logitech-performance-maus-mx-test/3781</guid>
		<description><![CDATA[I had to buy a new computer mouse as my old one gave up. So I decided to buy the wireless Logitech Performance Mouse MX and I will share my experience with the mouse. Precision The Logitech Performance Mouse MX has a Darkfield Laser so that the mouse should work on a lot surfaces. I tested<br /><span class="excerpt_more"><br /><a href="http://www.blogyourearth.com/en/computer-2/logitech-performance-maus-mx-test/3781">[continue reading...]</a></span>]]></description>
		<wfw:commentRss>http://www.blogyourearth.com/en/computer-2/logitech-performance-maus-mx-test/3781/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

